Bell Schedules
-
REGULAR SCHEDULE:
1ST 7:40 - 8:24
2ND 8:27 - 9:09
3RD 9:12 - 9:54
4TH 9:57 - 10:39
5TH 10:42 - 11:24
6TH 11:27 - 12:09
7TH 12:12 - 12:54
8TH 12:57 - 1:39
9TH 1:42 - 2:24
½ DAY: PLEASE NOTE- THERE IS NO PERIOD 5,6,7 IN A ½ DAY SCHEDULE
1ST 7:40 - 8:10
2ND 8:13 - 8:42
3RD 8:45 - 9:14
4TH 9:17 - 9:46
8TH 9:49 - 10:18
9TH 10:21 - 10:50
2 HOUR DELAY:
1ST 9:40- 10:08
2ND 10:11 – 10:40
3RD 10:43 – 11:12
4TH 11:15 – 11:44
5TH 11:47 – 12:16
6TH 12:19 – 12;48
7TH 12:51 – 1:20
8TH 1:23 – 1:52
9TH 1:55 – 2:24
1 HOUR DELAY:
1ST 8:40 – 9:20
2ND 9:23 – 9:58
3RD 10:01 – 10:36
4TH 10:39 – 11:14
5TH 11:17 – 11:52
6TH 11:55 – 12:30
7TH 12:33 – 1:08
8TH 1:11 – 1:46
9TH 1:49 – 2:24
3 HOUR DELAY
Home room 10:35 - 10:42
5th 10:42 - resume regular schedule for period 6 - 9